View Products

Column Radiators

Hamilton Column Vertical

Vertical mild-steel column radiators in white and black, with a five-year guarantee.

Brand: HamiltonProduct type: Steel column radiator

CHOOSE YOUR CONFIGURATION

Size & colour

Choose a finish and size to find your configuration.

£474.36

PRODUCT LITERATURE

PDF downloads.

Download the price-free product information for this range, including descriptions, dimensions and performance data.

HOW TO ORDER

Ready to specify?

Use the selected product code with your quantity and project details. Our trade team can confirm configuration and availability.

Make an enquiry

FULL PRODUCT RANGE

Product
specifications.

Search by Hamilton product code, finish, column count, size or output.

View product specifications24 variants
24 variants
Product codeFinishColumnsHeightWidthSectionsOutput ΔT50BTU/h ΔT50Output ΔT60Pipe centresWall to pipeWall distanceWeightList price
400866White2 column1500 mm425 mm9946 W3226 BTU/h1211 W425 mm68 mm92 mm24.79 kg£474.36
400867White2 column1500 mm515 mm111155 W3941 BTU/h1478 W515 mm68 mm92 mm29.57 kg£543.59
400868White2 column1800 mm245 mm5620 W2113 BTU/h794 W245 mm68 mm92 mm17.81 kg£358.97
400869White2 column1800 mm335 mm7867 W2958 BTU/h1110 W335 mm68 mm92 mm23.50 kg£435.90
400870White2 column1800 mm425 mm91116 W3806 BTU/h1428 W425 mm68 mm92 mm29.26 kg£517.95
400871White2 column1800 mm515 mm111364 W4652 BTU/h1746 W515 mm68 mm92 mm35.00 kg£617.95
400872White2 column1800 mm560 mm121488 W5074 BTU/h1905 W560 mm68 mm92 mm37.86 kg£656.41
400878White3 column1500 mm425 mm91277 W4353 BTU/h1635 W425 mm68 mm118 mm35.26 kg£584.62
400879White3 column1500 mm515 mm111560 W5320 BTU/h1997 W515 mm68 mm118 mm42.35 kg£676.92
400880White3 column1800 mm245 mm5843 W2875 BTU/h1079 W245 mm68 mm118 mm25.02 kg£420.51
400881White3 column1800 mm335 mm71180 W4025 BTU/h1510 W335 mm68 mm118 mm33.31 kg£543.59
400882White3 column1800 mm425 mm91518 W5176 BTU/h1943 W425 mm68 mm118 mm41.76 kg£646.15
400883White3 column1800 mm515 mm111855 W6326 BTU/h2374 W515 mm68 mm118 mm50.24 kg£743.59
400884White3 column1800 mm560 mm122023 W6901 BTU/h2589 W560 mm68 mm118 mm54.46 kg£794.87
400873Black2 column1800 mm245 mm5620 W2113 BTU/h794 W245 mm68 mm92 mm18.43 kg£358.97
400874Black2 column1800 mm335 mm7867 W2958 BTU/h1110 W335 mm68 mm92 mm24.48 kg£435.90
400875Black2 column1800 mm425 mm91116 W3806 BTU/h1428 W425 mm68 mm92 mm30.44 kg£517.95
400876Black2 column1800 mm515 mm111364 W4652 BTU/h1746 W515 mm68 mm92 mm36.59 kg£617.95
400877Black2 column1800 mm560 mm121488 W5074 BTU/h1905 W560 mm68 mm92 mm39.65 kg£656.41
400885Black3 column1800 mm245 mm5843 W2875 BTU/h1079 W245 mm68 mm118 mm25.94 kg£420.51
400886Black3 column1800 mm335 mm71180 W4025 BTU/h1510 W335 mm68 mm118 mm34.81 kg£543.59
400887Black3 column1800 mm425 mm91518 W5176 BTU/h1943 W425 mm68 mm118 mm43.54 kg£646.15
400888Black3 column1800 mm515 mm111855 W6326 BTU/h2374 W515 mm68 mm118 mm52.69 kg£743.59
400889Black3 column1800 mm560 mm122023 W6901 BTU/h2589 W560 mm68 mm118 mm56.94 kg£794.87

Specifications reproduced from the supplied Hamilton datasheets. Pipe centres including valves: add 90 mm. Fuel suitability is model-dependent; confirm before ordering.

Similar products

Explore configurations in this range.