
Product imagery is indicative; confirm finish and configuration when ordering.
Towel Rails
Luno Double Towel Rails
Higher-output double ladder towel rails in silver, anthracite and white.
CHOOSE YOUR CONFIGURATION
Size & colour
Choose a finish and size to find your configuration.
£790.47
PRODUCT LITERATURE
PDF downloads.
Download the price-free product information for this range, including descriptions, dimensions and performance data.
HOW TO ORDER
Ready to specify?
Use the selected product code with your quantity and project details. Our trade team can confirm configuration and availability.
Make an enquiryFULL PRODUCT RANGE
Product
specifications.
Open the dropdown to search by product code, finish, size or output.
View product specifications17 variants
| Product code | Model | Height | Width | Depth | Weight | Pipe centres | Output | BTU | List price |
|---|---|---|---|---|---|---|---|---|---|
| 110893 | Luno Double Silver Towel Rail 1200x400 | 1200 mm | 400 mm | 100 mm | 14.912 kg | 468 mm | 742 W | 2532 BTU | £790.47 |
| 110894 | Luno Double Silver Towel Rail 1200x500 | 1200 mm | 500 mm | 100 mm | 17.965 kg | 468 mm | 909 W | 3102 BTU | £835.67 |
| 110895 | Luno Double Silver Towel Rail 1200x600 | 1200 mm | 600 mm | 100 mm | 20.719 kg | 468 mm | 1077 W | 3675 BTU | £928.33 |
| 110899 | Luno Double Silver Towel Rail 1800x400 | 1800 mm | 400 mm | 100 mm | 21.933 kg | 468 mm | 1085 W | 3702 BTU | £1,103.20 |
| 110900 | Luno Double Silver Towel Rail 1800x500 | 1800 mm | 500 mm | 100 mm | 26.229 kg | 468 mm | 1326 W | 4524 BTU | £1,202.20 |
| 110901 | Luno Double Silver Towel Rail 1800x600 | 1800 mm | 600 mm | 100 mm | 31.575 kg | 468 mm | 1568 W | 5350 BTU | £1,315.80 |
| 110905 | Luno Double Anthracite Towel Rail 1200x400 | 1200 mm | 400 mm | 100 mm | 14.762 kg | 468 mm | 742 W | 2532 BTU | £790.47 |
| 110906 | Luno Double Anthracite Towel Rail 1200x500 | 1200 mm | 500 mm | 100 mm | 17.965 kg | 468 mm | 909 W | 3102 BTU | £835.67 |
| 110907 | Luno Double Anthracite Towel Rail 1200x600 | 1200 mm | 600 mm | 100 mm | 20.669 kg | 468 mm | 1077 W | 3675 BTU | £928.33 |
| 110912 | Luno Double Anthracite Towel Rail 1800x500 | 1800 mm | 500 mm | 100 mm | 26.079 kg | 468 mm | 1326 W | 4524 BTU | £1,202.20 |
| 110913 | Luno Double Anthracite Towel Rail 1800x600 | 1800 mm | 600 mm | 100 mm | 31.375 kg | 468 mm | 1568 W | 5350 BTU | £1,315.80 |
| 110917 | Luno Double White Towel Rail 1200x400 | 1200 mm | 400 mm | 100 mm | 15.262 kg | 468 mm | 742 W | 2532 BTU | £790.47 |
| 110918 | Luno Double White Towel Rail 1200x500 | 1200 mm | 500 mm | 100 mm | 18.615 kg | 468 mm | 909 W | 3102 BTU | £835.67 |
| 110919 | Luno Double White Towel Rail 1200x600 | 1200 mm | 600 mm | 100 mm | 20.419 kg | 468 mm | 1077 W | 3675 BTU | £928.33 |
| 110923 | Luno Double White Towel Rail 1800x400 | 1800 mm | 400 mm | 100 mm | 21.933 kg | 468 mm | 1085 W | 3702 BTU | £1,103.20 |
| 110924 | Luno Double White Towel Rail 1800x500 | 1800 mm | 500 mm | 100 mm | 28.329 kg | 468 mm | 1326 W | 4524 BTU | £1,202.20 |
| 110925 | Luno Double White Towel Rail 1800x600 | 1800 mm | 600 mm | 100 mm | 31.075 kg | 468 mm | 1568 W | 5350 BTU | £1,249.13 |
Heat outputs use the supplied Luno Double declared-performance datasheet at ΔT50. BTU/h values are calculated from watts and rounded to the nearest whole number.
Similar products
Explore configurations in this range.
